Aleppo Township Authority Sewer Rate Schedule
Effective April 1, 2020
Customer Category | Minimum Charge for Debt Service (per quarter) | Consumption Charge (per 1,000 gallons) | |
---|---|---|---|
Operation and Maintenance | Treatment | ||
Residential | $169.35 | $6.74 | $6.00 |
Commercial | $508.05 | $6.74 | $6.00 |
Institutional | $36,579.60 | $6.74 | $6.00 |
Municipal | $508.05 | $6.74 | $6.00 |
Aleppo Authority Water Rate Schedule
Effective October 1, 2018
Part A – Minimum Charges
Size of Meter | Charge per Quarter | Allowance in Gallons per Quarter |
---|---|---|
5/8 inch | $138.68 | 6,000 |
1 inch | $266.70 | 12,000 |
1 1/2 inch | $586..79 | 25,300 |
2 inch | $1,000.14 | 45,300 |
4 inch | $1998.29 | 67,300 |
3 inch | $1,498.15 | 90,000 |
6 inch | $3,000.55 | 134,700 |
8 inch | $4,000.64 | 180,000 |
Part B – Quantity Charges
$11.99 per 1,000 gallons above allowance